Today's panchang
- Weekday
- Moon (day lord)
- Tithi
- Shukla Saptami
- Nakshatra
- Shravana
- Sunrise
- 6:44 AM
- Sunset
- 5:27 PM
Free · no sign-in
Monday, 16 November · All times in GMT+5:30 (Asia/Kolkata)
Tradition keeps signings, payments and launches out of these.
Daytime Mercury, Jupiter and Venus horas that do not touch the times to avoid.
| # | Time | Hora | Good for |
|---|---|---|---|
| 1 | 6:44 AM – 7:37 AM | Moon | public-facing work, marketing and brand, hospitality, food and consumer products, routine hiring steps |
| 2 | 7:37 AM – 8:31 AM | Saturn | routine process work, long-term planning, audits, compliance and maintenance |
| 3 | 8:31 AM – 9:25 AM | Jupiter | advisers, lawyers and mentors, funding and investor conversations, approvals, planning and strategy, education and training |
| 4 | 9:25 AM – 10:18 AM | Mars | competitive moves, operations, repairs and construction, decisive action |
| 5 | 10:18 AM – 11:12 AM | Sun | decisions that need authority, government and regulatory matters, senior leadership conversations |
| 6 | 11:12 AM – 12:05 PM | Venus | partnerships and client meetings, sales, branding and design, luxury, arts and beauty products |
| 7 | 12:05 PM – 12:59 PM | Mercury | contracts and paperwork, sales outreach and email, software releases and updates, accounts and banking tasks |
| 8 | 12:59 PM – 1:52 PM | Moon | public-facing work, marketing and brand, hospitality, food and consumer products, routine hiring steps |
| 9 | 1:52 PM – 2:46 PM | Saturn | routine process work, long-term planning, audits, compliance and maintenance |
| 10 | 2:46 PM – 3:40 PM | Jupiter | advisers, lawyers and mentors, funding and investor conversations, approvals, planning and strategy, education and training |
| 11 | 3:40 PM – 4:33 PM | Mars | competitive moves, operations, repairs and construction, decisive action |
| 12 | 4:33 PM – 5:27 PM now | Sun | decisions that need authority, government and regulatory matters, senior leadership conversations |
| 13 | 5:27 PM – 6:33 PM | Venus night | partnerships and client meetings, sales, branding and design, luxury, arts and beauty products |
| 14 | 6:33 PM – 7:40 PM | Mercury night | contracts and paperwork, sales outreach and email, software releases and updates, accounts and banking tasks |
| 15 | 7:40 PM – 8:46 PM | Moon night | public-facing work, marketing and brand, hospitality, food and consumer products, routine hiring steps |
| 16 | 8:46 PM – 9:53 PM | Saturn night | routine process work, long-term planning, audits, compliance and maintenance |
| 17 | 9:53 PM – 10:59 PM | Jupiter night | advisers, lawyers and mentors, funding and investor conversations, approvals, planning and strategy, education and training |
| 18 | 10:59 PM – 12:06 AM | Mars night | competitive moves, operations, repairs and construction, decisive action |
| 19 | 12:06 AM – 1:12 AM | Sun night | decisions that need authority, government and regulatory matters, senior leadership conversations |
| 20 | 1:12 AM – 2:19 AM | Venus night | partnerships and client meetings, sales, branding and design, luxury, arts and beauty products |
| 21 | 2:19 AM – 3:25 AM | Mercury night | contracts and paperwork, sales outreach and email, software releases and updates, accounts and banking tasks |
| 22 | 3:25 AM – 4:32 AM | Moon night | public-facing work, marketing and brand, hospitality, food and consumer products, routine hiring steps |
| 23 | 4:32 AM – 5:38 AM | Saturn night | routine process work, long-term planning, audits, compliance and maintenance |
| 24 | 5:38 AM – 6:45 AM | Jupiter night | advisers, lawyers and mentors, funding and investor conversations, approvals, planning and strategy, education and training |
The Vedic day runs from sunrise to the next sunrise. Muhurta for your own company is in the Jyotesh Business app. About horas
The market chakra, timing for your city, the year's cabinet and the full library are free. One account works here, on jyotesh.com and in the app.
Create free account I have an account, sign in